Price
| DIMENSIONS | |
|---|---|
| Handlebar Height | 43.31 | 
| Height | 43.31 | 
| Length | 57.49 | 
| Shipping Weight | 316 | 
| Weight | 258 | 
| Width | 30.32 | 
| Overall Length | 57.49 | 
| Shipping Dimensions | 44.49 x 33.47 x 36.23 | 
| ENGINE | |
|---|---|
| Air Filter | Paper | 
| Cooling Methods | Air | 
| Displacement | 375 cc | 
| Engine Type | OHV | 
| Horsepower | 13 | 
| Lubrication | Splash | 
| Make | DR | 
| Number Of Cylinders | 1 | 
| Oil Capacity | 37 ounces | 
| Oil Filter | No | 
| Oil Type | 5W30 | 
| RPM Speeds | 3600 | 
| Starting Type | Electric | 
| Choke/Primer | Primer | 
| FUEL_SYSTEM | |
|---|---|
| Fuel Capacity | 4.86 Qrts | 
| Fuel Shutoff Value | Yes | 
| Inline Fuel Filter | Yes | 
| GENERAL | |
|---|---|
| CARB Certified | Yes | 
| Assembly | Yes | 
| Speed | 6 Forward & 2 Reverse | 
| WHEELS_TIRES | |
|---|---|
| Dimensions | 16 x 4.80-8 | 
| Number of Tires | 2 | 
| Tire Size | 16 Inch | 
| Tread | Ag/Snow | 
| WARRANTY | |
|---|---|
| Engine Warranty | 2 yrs Residential Use | 
| Machine Warranty | 2 yrs Residential Use 90 days Commercial | 
| SNOW_CLEARING | |
|---|---|
| Snowblower Type | 2 Stage | 
| Auger Material | Steel w/ Serrated Teeth | 
| Chute Material | Steel | 
| Clearing Width | 30 inches | 
| Directional Control | Easy to reach crank | 
| Intake | 21 inch | 
| Max. Throwing Distance | 50 ft | 
| MATERIAL | |
|---|---|
| Basic Machine Housing Material | 3mm Steel | 
| Frame | 3mm Steel | 
| Scraper Thickness | 9 gauge steel |