Price
| DIMENSIONS | |
|---|---|
| Handlebar Height | 42.13 | 
| Height | 42.13 | 
| Length | 57.09 | 
| Shipping Weight | 243 | 
| Weight | 192 | 
| Width | 24.02 | 
| Overall Length | 57.09 | 
| Shipping Dimensions | 41.74 x 28.35 x 34.65 | 
| ENGINE | |
|---|---|
| Air Filter | Paper | 
| Cooling Methods | Air | 
| Displacement | 212 cc | 
| Engine Type | OHV | 
| Horsepower | 7 | 
| Lubrication | Splash | 
| Make | DR | 
| Number Of Cylinders | 1 | 
| Oil Capacity | 20 ounces | 
| Oil Filter | No | 
| Oil Type | 5W30 | 
| RPM Speeds | 3600 | 
| Starting Type | Electric | 
| Choke/Primer | Primer | 
| FUEL_SYSTEM | |
|---|---|
| Fuel Capacity | 2.3 Qrts | 
| Fuel Shutoff Value | Yes | 
| Inline Fuel Filter | Yes | 
| GENERAL | |
|---|---|
| CARB Certified | Yes | 
| Assembly | Yes | 
| Speed | 6 Forward & 2 Reverse | 
| WHEELS_TIRES | |
|---|---|
| Dimensions | 15 x 4.80-7 | 
| Number of Tires | 2 | 
| Tire Size | 15 inch | 
| Tread | Ag/Snow | 
| WARRANTY | |
|---|---|
| Engine Warranty | 2 yrs Residential Use | 
| Machine Warranty | 2 yrs Residential Use | 90 days Commercial | 
| SNOW_CLEARING | |
|---|---|
| Snowblower Type | 2 Stage | 
| Auger Material | Steel w/ Serrated Teeth | 
| Chute Material | Steel | 
| Clearing Width | 24 inches | 
| Directional Control | Easy to reach crank | 
| Intake | 20 inch | 
| Max. Throwing Distance | 40 ft | 
| MATERIAL | |
|---|---|
| Basic Machine Housing Material | 3mm Steel | 
| Frame | 3mm Steel | 
| Scraper Thickness | 9 gauge steel |