Price
| WHEELS_TIRES | |
|---|---|
| Front Tire Size | 10″ x 3.5″ |
| Number of Tires | 4 |
| Rear Tire Size | 8″ x 3″ |
| Tire Size | 10″ x 3.5″ |
| Tread | Turf |
| WARRANTY | |
|---|---|
| Engine Warranty | 2 Yrs Residential / 1 Yr Commercial |
| Machine Warranty | 2 Yrs Residential / 90 Day Commercial |
| GENERAL | |
|---|---|
| CARB Certified | Yes |
| Assembly | Yes |
| DIMENSIONS | |
|---|---|
| Handlebar Height | Adjustable – 41″, 42.5″, 44″ |
| Height | 47″ |
| Length | 58″ |
| Shipping Weight | 200 lbs |
| Weight | 150 lbs |
| Width | 28″ |
| Shipping Dimensions | 45″ L x 37″ W x 47.5″ H |
| ENGINE | |
|---|---|
| Air Filter | Dual Element |
| Cooling Methods | Air Cooled |
| Displacement | 223cc |
| Engine Type | OVH |
| Ft Lbs Torque | 11.1 |
| Horsepower | 6.6 |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 16 Oz |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Manual |
| Choke/Primer | Choke |
| FUEL_SYSTEM | |
|---|---|
| Fuel Capacity | 3.6L |
| Fuel Shutoff Value | Yes |
| HAULING | |
|---|---|
| Hauling Capacity | 6 Cubic Feet |
| Weight Capacity | 60 lbs |